| 1 x de R$27,50 sem juros | Total R$27,50 | |
| 2 x de R$15,07 | Total R$30,15 | |
| 3 x de R$10,19 | Total R$30,59 | |
| 4 x de R$7,65 | Total R$30,62 | |
| 5 x de R$6,28 | Total R$31,44 | |
| 6 x de R$5,24 | Total R$31,44 | |
| 7 x de R$4,58 | Total R$32,10 | |
| 8 x de R$4,01 | Total R$32,10 | |
| 9 x de R$3,65 | Total R$32,91 | |
| 10 x de R$3,31 | Total R$33,18 | |
| 11 x de R$3,01 | Total R$33,18 | |
| 12 x de R$2,79 | Total R$33,58 | 
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                            
                            
                            REBITE POP 25MM ORIGINAL FIAT
CODIGO 51762245
APLICACAO
BRAVO
NOVO PALIO
NOVO UNO
PUNTO
PUNTO FASE 1
REBITE POP 25MM ORIGINAL FIAT
BRAVO
+198.211.0 - BRAVO ESSENCE 4P 1.8 E.TORQ 16V FLEX 2011/
+
198.261.0- BRAVO ABSOLUTE DUALOGIC 4P 1.8 E.TORQ 16V FLEX 2011/
+198.257.0 - BRAVO T-JET 4P 1.4 TURBO JET 16V GS 2012/
+
198.251.0 BRAVO ABSOLUTE 4P 1.8 E.TORQ 16V FLEX 2011/2012
+
198.241.0-BRAVO SPORTING DUALOGIC 4P 1.8 E.TORQ 16V FLEX 2013/
+198.231.0 - BRAVO SPORTING 4P 1.8 E.TORQ 16V FLEX 2013/
+
198.221.0-BRAVO ESSENCE DUALOGIC 4P 1.8 E.TORQ 16V FLEX 2011/
NOVO PALIO
+196.263.0 - PALIO SPORTING 4P 1.6 E.TORQ 16V FLEX 2012/
+196.586.0 - PALIO ESSENCE 4P 1.6 E.TORQ 16V BZ 2013/
+
196.4A6.0 - PALIO SPORTING DUALOGIC 4P 1.6 E.TORQ 16V BZ 2012/2012
+
196.496.0 - PALIO ESSENCE DUALOGIC 4P 1.6 E.TORQ 16V BZ 2012/
+196.486.0 - PALIO ESSENCE 4P 1.6 E.TORQ 16V BZ 2012/
+196.475.0 - PALIO ATTRACTIVE 4P 1.4 MPI FIRE 8V BZ 2012/
A
+196.466.0 - PALIO SPORTING 4P 1.6 E.TORQ 16V BZ 2012
196.2A3.0 - PALIO SPORTING DUALOGIC 4P 1.6 E.TORQ 16V FLEX 2012/
196.293.0-PALIO ESSENCE DUALOGIC 4P 1.6 E.TORQ 16V FLEX 2012/
196.283.0 - PALIO ESSENCE 4P 1.6 E.TORQ 16V FLEX 2012/
196.272.0 - PALIO ATTRACTIVE 4P 1.4 MPI 8V FLEX 2012/
196.271.0-PALIO ATTRACTIVE 4P 1.0 MPI FIRE EVO 8V FLEX 2012/
VO UNO
195.102.0 - UNO VIVACE 2P 1.0 MPI FIRE EVO 8V FLEX 2012/
195.504.0 - UNO VIVACE 4P 1.4 MPI FIRE 8V BZ 2013/
195.394.0-UNO SPORTING 4P 1.4 MPI 8V BZ 2011/
195.384.0-UNO ATTRACTIVE 4P 1.4 MPI 8V BZ 2012/2012
195.364.0 - UNO WAY 4P 1.4 MPI 8V BZ 2011/
195.354.0- UNO VIVACE 4P 1.4 MPI 8V BZ 2011/
195.344.0-UNO SPORTING 2P 1.4 MPI 8V BZ 2012/2012
195.314.0-UNO WAY 2P 1.4 MPI 8V BZ 2012/2012
195.304.0 - UNO VIVACE 2P 1.4 MPI 8V BZ 2012/
195.193.0-UNO SPORTING 4P 1.4 MPI FIRE EVO 8V FLEX
1A 2011
195.183.0 UNO ATTRACTIVE 4P 1.4 MPI FIRE EVO 8V FLEX 2011/2012
+195.173.0 - UNO ECONOMY 4P 1.4 MPI FIRE EVO 8V FLEX 2012/
+195.163.0 - UNO WAY 4P 1.4 MPI FIRE EVO 8V FLEX 2011/
+195.162.0 - UNO WAY 4P 1.0 MPI FIRE EVO 8V FLEX 2011/
+195.152.0 - UNO VIVACE 4P 1.0 MPI FIRE EVO 8V FLEX 2011/
+
195.143.0 UNO SPORTING 2P 1.4 MPI FIRE EVO 8V FLEX 2012/2012
+
195.133.0 UNO ATTRACTIVE 2P 1.4 MPI FIRE EVO 8V FLEX 2012/2012
+
195.123.0 - UNO ECONOMY 2P 1.4 MPI FIRE EVO 8V FLEX 2012/2013
+195.113.0 - UNO WAY 2P 1.4 MPI FIRE EVO 8V FLEX 2012/2012
+195.112.0 - UNO WAY 2P 1.0 MPI FIRE EVO 8V FLEX 2012/2012
PUNTO
+118.111.0 - PUNTO 1.4 4P 1.4 MPI FIRE 8V FLEX 2008/2010
+
118.3AJ.0 - PUNTO ESSENCE DUALOGIC 4P 1.6 E.TORQ 16V BZA
